Available Lots

13 for sale
LotSizePriceMap
53 1.04 ac $74,000 View map
54 1.38 ac $125,000 View map
55 1.33 ac $125,000 View map
56 3.12 ac N/A View map
57 3.12 ac $95,000 View map
58 3.02 ac $140,000 View map
59 2.98 ac $145,000 View map
60 1.02 ac $150,000 View map
61 1.84 ac $165,000 View map
62 1.51 ac $140,000 View map
63 1.5 ac $125,000 View map
64 1.45 ac $125,000 View map
65 1.24 ac $74,000 View map
66 1.09 ac $74,000 View map
13 lots for sale · $74k–$165k · Chimney Lake Master Plan
Powered by BrokerDrive