Available Lots

13 for sale
LotSizePriceMap
53 1.04 ac $85,000 View map
54 1.38 ac $153,000 View map
55 1.33 ac $153,000 View map
56 3.12 ac SOLD View map
57 3.12 ac $106,250 View map
58 3.02 ac $161,500 View map
59 2.98 ac $170,000 View map
60 1.02 ac $222,500 View map
61 1.84 ac $222,500 View map
62 1.51 ac $170,000 View map
63 1.5 ac $153,000 View map
64 1.45 ac $153,000 View map
65 1.24 ac $85,000 View map
66 1.09 ac $85,000 View map
13 lots for sale · $85k–$222,500 · Chimney Lake Master Plan
Powered by BrokerDrive